Skip Booking Form
Hall Rental
Available
Booked
Booking Pending
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | August 6, 2026Fire Co. & Auxiliary 6 | August 7, 2026Fire Co. & Auxiliary 7 | 8 |
August 9, 2026Janet Kash 9 | 10 | 11 | 12 | 13 | August 14, 2026Fire Company 14 | August 15, 2026John Wallace 15 |
16 | 17 | 18 | 19 | August 20, 2026Auxiliary 20 | 21 | 22 |
23 | 24 | August 25, 2026Deb Sottolano 25 | August 26, 2026April Ernst - Greene County IDA 26 | 27 | 28 | 29 |
August 30, 2026Jean Lafalce 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
September 1, 2026Fire Co. & Aux. 1 | September 2, 2026Fire Co. & Aux. 2 | September 3, 2026Fire Co. & Aux. 3 | September 4, 2026Fire Co. & Aux. 4 | September 5, 2026Fire Co. & Aux. 5 | ||
September 6, 2026Fire Co. & Aux. 6 | September 7, 2026Fire Co. & Aux. 7 | September 8, 2026Fire Co. & Aux. 8 | September 9, 2026Fire Co. & Aux. 9 | September 10, 2026Fire Co. & Aux. 10 | September 11, 2026Fire Co. & Aux. 11 | September 12, 2026Fire Co. & Aux. 12 |
September 13, 2026Fire Co. & Aux. 13 | September 14, 2026Fire Co. & Aux. 14 | September 15, 2026Fire Co. & Aux. 15 | September 16, 2026Fire Co. & Aux. 16 | September 17, 2026Auxiliary 17 | 18 | September 19, 2026James June 19 |
20 | 21 | 22 | 23 | 24 | 25 | September 26, 2026Devon Davis 26 |
September 27, 2026Abigail Erno 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
October 4, 2026Phyllis Ingraham 4 | 5 | 6 | 7 | 8 | October 9, 2026Fire Company 9 | 10 |
11 | 12 | 13 | 14 | October 15, 2026Auxiliary 15 | October 16, 2026Fire Co. & Aux. 16 | October 17, 2026Fire Co. & Aux. 17 |
October 18, 2026Fire Co. & Aux. 18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | October 31, 2026Fire Co. & Aux. 31 |
